event burgee venue burgee

September Wednesdays 2012

Porthpean Sailing Club

Tasar Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 15, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName September Wednesdays Race 1 September Wednesdays Race 2 September Wednesdays Race 3 September Wednesdays Race 4 Total Nett
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello 1.0 1.0 (18.0 DNC) 1.0 Duty 21.0 3.0
Tasar TASAR 1018 358 Justin Phyall Geoff Richards (3.0) 3.0 1.0 2.3 Duty 9.3 6.3
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 4.0 4.0 4.0 (18.0 DNC) 30.0 12.0
Tasar TASAR 1018 2625 Mike Voyzey Dave Saunders (18.0 DNC) 18.0 DNC 3.0 1.0 40.0 22.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips (18.0 DNC) 2.0 18.0 DNC 2.0 40.0 22.0
Tasar TASAR 1023 2356 Stewart Page Ken Fobbester (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 56.0 38.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 56.0 38.0
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins 5.0 Duty (18.0 DNC) 18.0 DNC 18.0 DNC 59.0 41.0
Tasar TASAR 1018 1213 Richard Morley Matt Searle (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 431 Steve Cockerill Sarah Cockerill (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 2500 Chris Bilkey Luke Bilkey (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 1184 John Tripp Sue Tripp (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 2513 Jack Hawkins James Hawkins (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 2805 Steve Mitchell Polly Newman (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
Tasar TASAR 1018 2522 Ian Butterworth Sue Butterworth (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

September Wednesdays Race 1 - Tasar Fleet - 26/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello 50.07 0.49.14 1.0
Tasar TASAR 1018 2576 Lionel Rigby Ken Fobbester 51.45 0.50.50 2.0
Tasar TASAR 1018 358 Justin Phyall Geoff Richards 54.43 0.53.45 3.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 62.05 1.00.59 4.0
Tasar TASAR 1018 2833 Jeremy Hawkins Suzanne Hawkins Duty   5.0

September Wednesdays Race 2 - Tasar Fleet - 18/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello 50.47 0.49.53 1.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 52.26 0.51.30 2.0
Tasar TASAR 1018 358 Justin Phyall Geoff Richards 54.27 0.53.29 3.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 55.05 0.54.07 4.0

September Wednesdays Race 3 - Tasar Fleet - 25/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 358 Justin Phyall Geoff Richards 59.44 0.58.41 1.0
Tasar TASAR 1023 2356 Stewart Page Ken Fobbester 60.42 0.59.20 2.0
Tasar TASAR 1018 2625 Mike Voyzey Dave Saunders 60.30 0.59.26 3.0
Tasar TASAR 1018 2832 Chris Hazel Tony Dunn 62.05 1.00.59 4.0

September Wednesdays Race 4 - Tasar Fleet - 01/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1018 2305 Paddy Seyler Steve Coello Duty   1.0
Tasar TASAR 1018 2625 Mike Voyzey Dave Saunders 48.31 0.47.40 1.0
Tasar TASAR 1018 2835 Denis Bray Brian Phillips 49.19 0.48.27 2.0
Tasar TASAR 1018 358 Justin Phyall Geoff Richards Duty   2.3



Sailwave Scoring Software 2.4.5
www.sailwave.com